Under 13 (U13) BB - Brantford Ice Cats #2101
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | Bluewater Hawks #5171 | OWHL - Southern - Under 13 (U13) A | 18 | 27 | 0 | 0 | 0 |
| 2025-2026 | Brantford Ice Cats #2110 | OWHL - Southern - Under 15 (U15) BB | 14 | 23 | 1 | 0 | 0 |
| 2024-2025 | Brantford Ice Cats #2101 | OWHL - Southern - Under 13 (U13) A | 14 | 25 | 1 | 0 | 0 |
| 2024-2025 | Bluewater Hawks #5171 | OWHL - Southern - Under 13 (U13) A | 66 | 24 | 0 | 0 | 0 |
| 2023-2024 | Brantford Ice Cats #2101 | OWHL - Southern - Under 13 (U13) BB | 14 | 26 | 0 | 0 | 0 |
| 2022-2023 | Brantford Ice Cats #2112 | OWHL - Southern - Under 11 (U11) A | 14 | 20 | 0 | 0 | 0 |
| 2021-2022 | Brantford Ice Cats #2103 | OWHL - Southern - Under 11 (U11) B | 14 | 18 | 1 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 14 | Brantford Ice Cats #2101 | Taylor, Addison | 6 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoffs
Game By Game Playdowns