Under 11 (U11) AA - Stoney Creek Sabres #3403
#29 sophia morrison
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | Guelph Jr Gryphons #4478 | OWHL - Southern - Under 15 (U15) AA | 29 | 21 | 0 | 0 | 0 |
| 2024-2025 | Stoney Creek Sabres #3408 | OWHL - Southern - Under 13 (U13) AA | 29 | 26 | 2 | 0 | 0 |
| 2023-2024 | Stoney Creek Sabres #3403 | OWHL - Southern - Under 11 (U11) AA | 29 | 26 | 20 | 0 | 0 |
| 2023-2024 | Stoney Creek Sabres #3408 | OWHL - Southern - Under 13 (U13) AA | 29 | 4 | 0 | 0 | 0 |
| 2021-2022 | Oakville Hornets #1319 | OWHL - Southern - Under 9 (U9) A | 9 | 17 | 8 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 29 | Stoney Creek Sabres #3403 | morrison, sophia | 4 | 4 | 0 | 0 |
| 29 | Stoney Creek Sabres #3408 | morrison, sophia | 0 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoffs
Game By Game Playdowns