Under 11 (U11) A - New Tecumseth IceCats #5275
#1 Carissa Roberto
| Position | Goalie |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | Markham-Stouffville Stars #3591 | OWHL - Southern - Under 13 (U13) AA | 1 | 26 | 0 | 0 | 0 |
| 2024-2025 | New Tecumseth IceCats #5282 | OWHL - Southern - Under 13 (U13) AA | 1 | 27 | 0 | 0 | 0 |
| 2023-2024 | New Tecumseth IceCats #5275 | OWHL - Southern - Under 11 (U11) A | 1 | 26 | 0 | 0 | 0 |
| 2022-2023 | Clearview IceCats #5292 | OWHL - Southern - Under 11 (U11) B | 1 | 21 | 0 | 0 | 0 |
| 2021-2022 | Clearview IceCats #5290 | OWHL - Southern - Under 9 (U9) B | 88 | 16 | 7 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 1 | New Tecumseth IceCats #5275 | Roberto, Carissa | 6 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoffs