Under 11 (U11) A - New Tecumseth IceCats #5275
#78 Katelyn Frans
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | Central York Panthers #10 | OWHL - Southern - Under 13 (U13) BB | 78 | 24 | 1 | 0 | 0 |
| 2024-2025 | New Tecumseth IceCats #5282 | OWHL - Southern - Under 13 (U13) AA | 78 | 27 | 2 | 0 | 0 |
| 2023-2024 | New Tecumseth IceCats #5275 | OWHL - Southern - Under 11 (U11) A | 78 | 26 | 2 | 0 | 0 |
| 2022-2023 | Clearview IceCats #5292 | OWHL - Southern - Under 11 (U11) B | 78 | 22 | 2 | 0 | 0 |
| 2021-2022 | Clearview IceCats #5290 | OWHL - Southern - Under 9 (U9) B | 78 | 16 | 4 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 78 | New Tecumseth IceCats #5275 | Frans, Katelyn | 6 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoffs