Under 11 (U11) A - Southpoint Stars #6670




#34 Ella Fleming

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G YC RC
2025-2026 Southpoint Stars #6672 OWHL - Southern - Under 13 (U13) A 34 24 1 0 0
2024-2025 Southpoint Stars #6672 OWHL - Southern - Under 13 (U13) BB 34 26 1 0 0
2024-2025 London Devilettes #654 OWHL - Southern - Under 13 (U13) BB 18 27 0 0 0
2023-2024 Southpoint Stars #6670 OWHL - Southern - Under 11 (U11) A 34 25 10 0 0


2025-2026

# Team Name GP G YC RC
34 Southpoint Stars #6670 Fleming, Ella 5 1 0 0

Game By Game Regular Season

Date VS G YC RC
10/15/2023 vs St Thomas Panthers #6800 1 0 0
11/12/2023 @ London Devilettes #628 0 0 0
11/12/2023 @ St Thomas Panthers #6800 2 0 0
11/25/2023 @ Bluewater Hawks #5183 0 0 0
11/26/2023 vs Bluewater Hawks #5183 0 0 0
12/2/2023 vs Bluewater Hawks #5183 0 0 0
12/3/2023 @ Bluewater Hawks #5183 0 0 0
12/8/2023 vs Stratford Aces #3604 1 0 0
12/9/2023 vs Stratford Aces #3604 1 0 0
12/10/2023 @ London Devilettes #628 0 0 0
12/10/2023 @ St Thomas Panthers #6800 0 0 0
12/16/2023 vs Stratford Aces #3604 0 0 0
12/17/2023 vs London Devilettes #628 0 0 0
1/7/2024 vs Bluewater Hawks #5183 1 0 0
1/14/2024 vs London Devilettes #628 0 0 0
1/27/2024 @ Stratford Aces #3604 3 0 0
1/27/2024 @ Stratford Aces #3604 0 0 0
1/28/2024 vs St Thomas Panthers #6800 0 0 0
2/10/2024 @ London Devilettes #628 0 0 0
2/10/2024 @ Stratford Aces #3604 0 0 0

Game By Game Playoffs

Date VS G YC RC
2/25/2024 @ London Devilettes #628 0 0 0
3/2/2024 vs London Devilettes #628 0 0 0
3/3/2024 vs Bluewater Hawks #5183 1 0 0
3/8/2024 @ St Thomas Panthers #6800 0 0 0
3/8/2024 @ St Thomas Panthers #6800 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information