Under 22 (U22) AA - Nepean Wildcats #2890




#25 Molly Dunn

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G YC RC
2024-2025 Nepean Wildcats #2890 OWHL - U22 Elite - Under 22 (U22) AA 25 32 0 0 0
2023-2024 Nepean Wildcats #2890 OWHL - U22 Elite - Under 22 (U22) AA 25 26 0 0 0
2022-2023 Nepean Wildcats #2890 OWHL - U22 Elite - Under 22 (U22) AA 25 29 1 0 0


2025-2026

# Team Name GP G YC RC
25 Nepean Wildcats #2890 Dunn, Molly 0 0 0 0

Game By Game Regular

Date VS G YC RC
9/23/2023 vs Oakville Hornets #1251 0 0 0
9/24/2023 @ OHA Mavericks #7090 0 0 0
10/27/2023 @ Cambridge Rivulettes #2214 0 0 0
10/28/2023 @ Waterloo Ravens #1160 0 0 0
10/29/2023 @ Durham West Lightning #363 0 0 0
11/5/2023 vs Durham West Lightning #363 0 0 0
12/7/2023 vs Ottawa Lady 67s #2026 0 0 0
12/10/2023 vs North York Storm #3040 0 0 0
12/15/2023 @ Gloucester Cumberland East Ottawa Stars #2470 0 0 0
12/17/2023 @ Ottawa Senators #1793 0 0 0
1/12/2024 @ Barrie Sharks #101 0 0 0
1/13/2024 @ Toronto Leaside Wildcats #3840 0 0 0
1/14/2024 @ Central York Panthers #53 0 0 0
1/20/2024 vs Windsor Southwest Wildcats #4760 0 0 0
1/21/2024 vs London Devilettes #652 0 0 0
2/3/2024 vs Whitby Wolves #4849 0 0 0
2/4/2024 vs Toronto Leaside Wildcats #3840 0 0 0
2/9/2024 @ London Devilettes #652 0 0 0
2/10/2024 @ Windsor Southwest Wildcats #4760 0 0 0
2/11/2024 @ Bluewater Hawks #5167 0 0 0
2/17/2024 vs Ottawa Senators #1793 0 0 0
2/18/2024 @ Kingston Ice Wolves #2690 0 0 0
2/25/2024 vs Cambridge Rivulettes #2214 0 0 0
3/2/2024 vs Waterloo Ravens #1160 0 0 0
3/3/2024 vs Etobicoke Dolphins #435 0 0 0
3/8/2024 @ Oakville Hornets #1251 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information