Under 22 (U22) AA - Toronto Aeros #5121




#29 Noa Brown

Position Goalie
Height
Shoots

Career Statistics

Season Team League # GP G YC RC
2024-2025 Toronto Aeros #5121 OWHL - U22 Elite - Under 22 (U22) AA 29 17 0 0 0
2023-2024 Toronto Aeros #5121 OWHL - U22 Elite - Under 22 (U22) AA 29 38 0 0 0
2022-2023 Kingston Ice Wolves #2690 OWHL - U22 Elite - Under 22 (U22) AA 39 21 0 0 0


2025-2026

Game By Game Regular

Date VS W L T MP Shots Saves GA SAV% GAA SO
9/29/2023 @ Gloucester Cumberland East Ottawa Stars #2470 0 1 0 58:56 37 34 3 0.92 6.21 0
10/1/2023 @ Nepean Wildcats #2890 0 1 0 33:41 20 16 4 0.80 14.55 0
10/13/2023 vs Nepean Wildcats #2890 0 1 0 60:00 59 56 3 0.95 6.00 0
10/20/2023 vs Windsor Southwest Wildcats #4760 1 0 0 60:00 21 20 1 0.95 2.00 0
11/5/2023 @ Central York Panthers #53 0 0 0 10:02 10 7 3 0.70 36.00 0
11/9/2023 @ Brampton Canadettes #265 1 0 0 62:54 36 34 2 0.94 3.87 0
11/12/2023 @ Waterloo Ravens #1160 0 0 0 60:00 38 35 3 0.92 6.00 0
11/18/2023 @ Burlington Barracudas #1608 0 0 0 16:41 12 8 4 0.67 30.00 0
11/25/2023 @ Oakville Hornets #1251 0 0 1 70:00 51 49 2 0.96 3.43 0
12/8/2023 @ London Devilettes #652 0 1 0 58:31 40 38 2 0.95 4.14 0
12/10/2023 @ Bluewater Hawks #5167 0 1 0 59:30 33 31 2 0.94 4.07 0
1/12/2024 vs Ottawa Senators #1793 0 0 0 60:00 64 57 7 0.89 14.00 0
1/28/2024 @ Etobicoke Dolphins #435 0 1 0 60:00 67 59 8 0.88 16.00 0
2/3/2024 vs Burlington Barracudas #1608 0 0 0 60:00 55 49 6 0.89 12.00 0
2/9/2024 vs Toronto Leaside Wildcats #3840 0 1 0 60:00 36 33 3 0.92 6.00 0
2/17/2024 @ Stoney Creek Sabres #3419 0 0 0 60:00 43 37 6 0.86 12.00 0
2/23/2024 @ Kingston Ice Wolves #2690 0 0 0 26:44 18 17 1 0.94 4.62 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information