Thrive Hockey U13 FC - U13 Silverbacks
#19 Jaxon Adams
| Hometown | Fort Saskatchewan |
| Height | 4' 9" |
| Weight | 68 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2024-2025 | Silverbacks | Premier Hockey League - Best Western Plus U13 FC | 71 | 29 | 19 | 0 | 0 |
| 2024-2025 | Silverbacks | Premier Hockey League - Best Western Plus U13 FC | | 1 | 0 | 0 | 0 |
| 2023/2024 | U13 Silverbacks | Premier Hockey League - Thrive Hockey U13 FC | 19 | 28 | 12 | 0 | 0 |
2025-2026
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/27/2023 | vs U13 Method Hockey | 0 | 1 | 0 | 60:00 | 48 | 40 | 8 | 0.83 | 8.00 | 0 |