Thrive Hockey U11 NC - U11 Cold Lake Aeros HA
#7 Josh Allen-McNicoll
| Position | Goalie / LW |
| Hometown | Cold Lake |
| Height | 4' 9" |
| Weight | 71 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2024-2025 | Lakeland Lightning HA | Premier Hockey League - Thrive Hockey U11 NC | 25 | 30 | 0 | 0 | 0 |
| 2023/2024 | U11 Cold Lake Aeros HA | Premier Hockey League - Thrive Hockey U11 NC | 7 | 29 | 2 | 0 | 0 |
| 2022/2023 | U9 Broncos | Premier Hockey League - Thrive Hockey U9 NC | 7 | 24 | 4 | 0 | 0 |
2025-2026
Game By Game Regular Season
Game By Game Playoff
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 3/9/2024 | vs U11 Mustangs | 0 | 0 | 0 | 60:00 | 31 | 29 | 2 | 0.94 | 2.00 | 0 |