Under 11 (U11) - #2802 Nepean Wildcats U11-3
#16 Maya Streets
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | #2824 Nepean Wildcats U13-5 | Nepean-Kanata HL - Under 13 (U13) House | 17 | 22 | 14 | 0 | 0 |
| 2024-2025 | #2824 Nepean Wildcats U13-5 | Nepean-Kanata HL - Under 13 (U13) | 16 | 17 | 2 | 0 | 0 |
| 2023-2024 | #2802 Nepean Wildcats U11-3 | Nepean-Kanata HL - Under 11 (U11) | 16 | 19 | 4 | 0 | 0 |
| 2023-2024 | #2825 Nepean Wildcats U13-6 | Nepean-Kanata HL - Under 13 (U13) | 16 | 1 | 0 | 0 | 0 |
| 2022-2023 | #2800 Nepean Wildcats U11-1 | Nepean-Kanata HL - Under 11 (U11) | 6 | 17 | 1 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 16 | #2802 Nepean Wildcats U11-3 | Streets, Maya | 19 | 4 | 0 | 0 |
| 16 | #2825 Nepean Wildcats U13-6 | Streets, Maya | 1 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game NGHA Playoff Game