Tier 6 - Division 8/9/10/11 - Hudson Northstars




#37 Zain Japanwala

Height

Career Statistics

Season Team League # GP G YC RC
2026 Winter Hudson Northstars BHE1 - Adult League - Tier 6 - Division 8/9/10/11 37 15 6 0 0
2025 Fall Hudson Northstars BHE1 - Adult League - Tier 6 - Division 8/9/10/11 37 11 1 0 0
2025 Summer Hudson Northstars BHE1 - Adult League - Tier 6 - Division 8/9/10/11 37 16 5 0 0
2025 Winter Hudson Northstars BHE1 - Adult League - Tier 6 - Division 8/9/10/11 37 14 6 0 0
2024 Fall Hudson Northstars BHE1 - Adult League - Tier 6 - Division 8/9/10/11 37 16 5 0 0
2024 Summer Hudson Northstars BHE1 - Adult League - Tier 7 - Div 12/13 37 18 1 0 0
2024 Winter Hudson Northstars BHE1 - Adult League - Tier 7 - Div 12/13 37 17 3 0 0
2023 Fall Hudson Northstars BHE1 - Adult League - Tier 7 - Div 12/13 37 20 3 0 0
2023 Spring Hudson Northstars BHE1 - Adult League - Division 9/10 37 19 4 0 0
2023 Winter Hudson Northstars BHE1 - Adult League - Division 9/10 37 13 0 0 0
2022 Fall Hudson Northstars BHE1 - Adult League - Division 9/10 37 19 5 0 0


2026 Winter

# Team Name GP G YC RC
37 Hudson Northstars Japanwala, Zain 15 6 0 0

Game By Game Regular Season

Date VS G YC RC
1/4/2026 vs Berserkers 0 0 0
1/9/2026 @ Outcasts 1 0 0
1/23/2026 @ Berserkers 0 0 0
1/29/2026 @ Hitmen 0 0 0
2/1/2026 vs Outcasts 0 0 0
2/6/2026 vs Regulators 0 0 0
2/12/2026 vs Hitmen 1 0 0
2/16/2026 @ Dark Horses 0 0 0
2/26/2026 vs MCA Holes 0 0 0
3/2/2026 vs Hellfish 0 0 0
3/7/2026 @ Outcasts 2 0 0
3/12/2026 vs Regulators 0 0 0
3/16/2026 @ Dark Horses 1 0 0
3/21/2026 vs Tigerbombs 0 0 0
3/27/2026 @ Caper Crew 1 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information