Tier 6 - Division 8/9/10/11 - Shooters




#300 Steven Fithen (AP)

Height

Career Statistics

Season Team League # GP G YC RC
2026 Winter Squids BHE1 - Adult League - Tier 6 - Division 8/9/10/11 15 17 8 0 0
2026 Winter Shooters BHE1 - Adult League - Tier 6 - Division 8/9/10/11 300 5 2 0 0
2025 Fall Squids BHE1 - Adult League - Tier 6 - Division 8/9/10/11 15 18 5 0 0
2025 Fall Pinpoint BHE1 - Adult League - Tier 5 - Division 5/6/7 300 3 0 0 0
2025 Fall Shooters BHE1 - Adult League - Tier 6 - Division 8/9/10/11 300 1 0 0 0
2025 Summer Squids BHE1 - Adult League - Tier 6 - Division 8/9/10/11 15 20 5 0 0
2025 Winter Squids BHE1 - Adult League - Tier 6 - Division 8/9/10/11 15 16 2 0 0
2024 Fall Squids BHE1 - Adult League - Tier 6 - Division 8/9/10/11 15 18 8 0 0
2024 Summer Squids BHE1 - Adult League - Tier 6 - Div 10/11 15 20 2 0 0
2024 Winter Squids BHE1 - Adult League - Tier 6 - Div 10/11 15 19 7 0 0
2023 Fall Squids BHE1 - Adult League - Tier 6 - Div 10/11 15 21 2 0 0
2023 Spring Squids BHE1 - Adult League - Division 9/10 15 20 5 0 0
2023 Winter Squids BHE1 - Adult League - Division 11/12 15 16 4 0 0
2022 Fall Squids BHE1 - Adult League - Division 11/12 15 20 1 0 0
2022 Spring Squids BHE1 - Adult League - Division 11/12 15 25 4 0 0
2022 Winter Squids BHE1 - Adult League - Division 13/14 15 17 6 0 0
2021 Fall Squids BHE1 - Adult League - Division 13/14 15 18 2 0 0
2021 Fall Squids BHE1 - Adult League - Division D - 4on4 Winter Classic 15 4 0 0 0
2020 Winter Squids BHE1 - Adult League - F/W - Division 12 15 10 3 0 0
2019 Fall Squids BHE1 - Adult League - F/W - Division 12 15 21 5 0 0
2019 Summer Squids BHE1 - Adult League - Division 10 15 24 11 0 0
2019 Winter Squids BHE1 - Adult League - F/W - Division 10 15 18 6 0 0
2018 Fall Season Squids BHE1 - Adult League - F/W - Division 12 15 17 9 0 0
2018 Summer Squids BHE1 - Adult League - Division 11 15 26 6 0 0


2026 Winter

# Team Name GP G YC RC
300 Shooters Fithen, Steven 5 2 0 0

Game By Game Regular Season

Date VS G YC RC
1/31/2026 vs Pinpoint 0 0 0
2/25/2026 vs Horsemen 2 0 0
3/17/2026 vs Silver Kings 0 0 0
3/20/2026 @ Sharks 0 0 0
3/24/2026 @ Silver Kings 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information