U13 (Pee Wee) - Biggar Nationals 2




#30 Harrison Budd

Height

Career Statistics

Season Team League # GP G YC RC
2025/2026 Hi-Way 14 Hockey League Season Biggar U13 Hi-Way 14 Hockey League - U13 (Pee Wee) 22 10 7 0 0
2025/2026 Hi-Way 14 Hockey League Season Biggar U13 Hi-Way 14 Hockey League - U13 (Pee Wee) 30 20 0 0 0
2024/2025 Hi-Way 14 Hockey League Season Biggar Nationals 2 Hi-Way 14 Hockey League - U13 (Pee Wee) 30 23 0 0 0
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON BIGGAR 1 (WHITE) Hi-Way 14 Hockey League - U11 (Atom) 4 15 6 0 0
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON Biggar White Hi-Way 14 Hockey League - U11 (Atom) 13 2 0 0


2025/2026 Hi-Way 14 Hockey League Season

Game By Game League

Date VS W L T MP Shots Saves GA SAV% GAA SO
1/18/2025 @ Unity Lazers 0 0 1 60:00 0 -3 3 0.00 3.00 0
1/25/2025 @ Leader Flyers 0 0 0 60:00 0 0 0 0.00 0.00 0
2/21/2025 @ Eatonia/Fox Valley River Kings 0 0 0 00:00 0 0 0 0.00 0.00 0
11/2/2024 @ Macklin Mohawks 0 0 0 60:00 0 0 0 0.00 0.00 0
12/21/2024 @ KDL Stars 0 0 0 60:00 0 0 0 0.00 0.00 0
11/3/2024 @ Eston Gear Head Ramblers 0 0 0 60:00 0 0 0 0.00 0.00 0
11/9/2024 @ Rosetown Redwings 0 0 0 00:00 0 0 0 0.00 0.00 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
3/5/2025 @ Elrose Aces 0 0 0 60:00 0 -14 14 0.00 14.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information