U15 - Wadena




#40 Nash Chaykowski

Position Goal
Height

Career Statistics

Season Team League # GP G YC RC
2025-2026 Wadena East Central Minor Hockey League - U15 1 25 0 0 0
2024-2025 Wadena East Central Minor Hockey League - U15 40 19 0 0 0
2023-2024 Wadena East Central Minor Hockey League - U15 1 6 0 0 0
2023-2024 Wadena East Central Minor Hockey League - U13 1 22 0 0 0
2022-2023 Wadena East Central Minor Hockey League - U13 35 20 0 0 0
2021-2022 Wadena East Central Minor Hockey League - U11 1 20 2 0 0
2020-2021 Wadena P East Central Minor Hockey League - U11 1 2 1 0 0
2019-2020 Wadena P East Central Minor Hockey League - U9 1 12 0 0 0
2018-2019 Wadena J East Central Minor Hockey League - U9 12 16 2 0 0


2025-2026

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
11/8/2024 vs Humboldt 1 0 0 60:00 35 33 2 0.94 2.00 0
12/1/2024 vs Southey/Cupar 0 0 1 60:00 35 33 2 0.94 2.00 0
12/13/2024 vs Wynyard 1 0 0 60:00 24 23 1 0.96 1.00 0
12/21/2024 vs Lanigan 0 1 0 60:00 29 22 7 0.76 7.00 0
1/5/2025 @ Hanley 1 0 0 60:00 35 31 4 0.89 4.00 0
1/16/2025 @ Muenster 0 1 0 60:00 35 29 6 0.83 6.00 0
1/25/2025 vs Hanley 1 0 0 60:00 35 30 5 0.86 5.00 0
1/30/2025 @ Lanigan 1 0 0 60:00 24 23 1 0.96 1.00 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/5/2025 vs Humboldt 1 0 0 60:00 35 29 6 0.83 6.00 0
2/23/2025 vs Watrous 0 1 0 60:00 35 30 5 0.86 5.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information