U14A - SGV-U14A-1
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SGV-U14AA-1 | Black Gold League Ringette - U14AA | 3 | 17 | 5 | 0 | 0 |
| 2025-2026 | SGV-U16A-1 | Black Gold League Ringette - U16A | | 1 | 0 | 0 | 0 |
| 2024-2025 | SGV-U14A-1 | Black Gold League Ringette - U14A | 9 | 22 | 9 | 0 | 0 |
| 2023-2024 | SGV-U12A-1 | Black Gold League Ringette - U12A | 10 | 22 | 8 | 0 | 0 |
| 2022-2023 | SGV-U12C-2 | Black Gold League Ringette - U12C | 3 | 22 | 36 | 0 | 0 |
| 2018-2019 | SGV-U10S1-1 | Black Gold League Ringette - U10S1 | 14 | 1 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 9 | SGV-U14A-1 | H, Makenna | 5 | 1 | 0 | 0 |
Game By Game Session 1
Game By Game Session 2
Game By Game Session 3
Game By Game Exhibition