U12A - EDM-U12A-1
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SPK-U14AA-1 | Black Gold League Ringette - U14AA | 4 | 18 | 0 | 0 | 0 |
| 2024-2025 | EDM-U12A-1 | Black Gold League Ringette - U12A | 6 | 25 | 6 | 0 | 0 |
| 2024-2025 | EDM-U14A-1 | Black Gold League Ringette - U14A | | 1 | 0 | 0 | 0 |
| 2023-2024 | EDM-U12B-1 | Black Gold League Ringette - U12B | 37 | 26 | 7 | 0 | 0 |
| 2023-2024 | EDM-U12A-1 | Black Gold League Ringette - U12A | 3 | 1 | 0 | 0 | 0 |
| 2021-2022 | EDM-U10S2-1 | Black Gold League Ringette - U10S2 | 3 | 1 | 0 | 0 | 0 |
| 2021-2022 | EDM-U10S2-3 | Black Gold League Ringette - U10S3 | 3 | 1 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 6 | EDM-U12A-1 | B, Avery | 0 | 0 | 0 | 0 |
Game By Game Session 1
Game By Game Session 2
Game By Game Exhibition
Game By Game Playoff