U14AA - SGV-U14AA-1
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SGV-U16A-1 | Black Gold League Ringette - U16A | 4 | 24 | 3 | 0 | 0 |
| 2024-2025 | SGV-U14AA-1 | Black Gold League Ringette - U14AA | 4 | 16 | 0 | 0 | 0 |
| 2023-2024 | SGV-U14B-1 | Black Gold League Ringette - U14B | 4 | 20 | 25 | 0 | 0 |
| 2022-2023 | SGV-U12A-1 | Black Gold League Ringette - U12A | 5 | 24 | 7 | 0 | 0 |
| 2018-2019 | SGV-U10S1-2 | Black Gold League Ringette - U10S1 | 14 | 1 | 1 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 4 | SGV-U14AA-1 | A, Emily | 0 | 0 | 0 | 0 |
Game By Game Session 1
Game By Game Session 2