U14AA - SGV-U14AA-1
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SGV-U16AA-1 | Black Gold League Ringette - U16AA | 90 | 18 | 8 | 0 | 0 |
| 2024-2025 | SGV-U14AA-1 | Black Gold League Ringette - U14AA | 90 | 15 | 4 | 0 | 0 |
| 2023-2024 | SGV-U14B-1 | Black Gold League Ringette - U14B | 3 | 19 | 35 | 0 | 0 |
| 2022-2023 | SGV-U12C-2 | Black Gold League Ringette - U12C | 8 | 23 | 82 | 0 | 0 |
| 2021-2022 | SGV-U12C-1 | Black Gold League Ringette - U12C | 8 | 18 | 11 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 90 | SGV-U14AA-1 | D, Kallie | 0 | 0 | 0 | 0 |
Game By Game Session 1
Game By Game Session 2