U14AA - ERC-U14AA-1
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | ERC-U14AA-1 | Black Gold League Ringette - U14AA | 17 | 20 | 18 | 0 | 0 |
| 2024-2025 | EDM-U14A-1 | Black Gold League Ringette - U14A | 23 | 20 | 13 | 0 | 0 |
| 2024-2025 | ERC-U14AA-1 | Black Gold League Ringette - U14AA | 23 | 2 | 0 | 0 | 0 |
| 2023-2024 | EDM-U12A-1 | Black Gold League Ringette - U12A | 13 | 24 | 21 | 0 | 0 |
| 2022-2023 | EDM-U12A-1 | Black Gold League Ringette - U12A | 21 | 23 | 5 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 23 | ERC-U14AA-1 | F, Taylor | 0 | 0 | 0 | 0 |
Game By Game Exhibition