U14AA - ERC-U14AA-1
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | ERC-U16AA-1 | Black Gold League Ringette - U16AA | 18 | 18 | 7 | 0 | 0 |
| 2024-2025 | ERC-U14AA-1 | Black Gold League Ringette - U14AA | 21 | 18 | 18 | 0 | 0 |
| 2023-2024 | ERC-U14AA-1 | Black Gold League Ringette - U14AA | 21 | 18 | 16 | 0 | 0 |
| 2022-2023 | EDM-U12A-1 | Black Gold League Ringette - U12A | 14 | 24 | 39 | 0 | 0 |
| 2021-2022 | EDM-U12A-1 | Black Gold League Ringette - U12A | 28 | 16 | 12 | 0 | 0 |
| 2019-2020 | EDM-U12C-2 | Black Gold League Ringette - U12C | 47 | 5 | 5 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 21 | ERC-U14AA-1 | B, Abigail | 0 | 0 | 0 | 0 |
Game By Game Session 1
Game By Game Session 2
Game By Game Exhibition