U14AA - ERC-U14AA-1
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | EDM-U16A-1 | Black Gold League Ringette - U16A | 16 | 24 | 20 | 0 | 0 |
| 2025-2026 | ERC-U16AA-1 | Black Gold League Ringette - U16AA | | 1 | 0 | 0 | 0 |
| 2024-2025 | ERC-U14AA-1 | Black Gold League Ringette - U14AA | 16 | 18 | 24 | 0 | 0 |
| 2023-2024 | BMT-U14A-1 | Black Gold League Ringette - U14A | 11 | 20 | 20 | 0 | 0 |
| 2022-2023 | BMT-U14B-1 | Black Gold League Ringette - U14B | | 3 | 1 | 0 | 0 |
| 2018-2019 | BMT-U10S1-1 | Black Gold League Ringette - U10S1 | 6 | 6 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 16 | ERC-U14AA-1 | L, Kali | 0 | 0 | 0 | 0 |
Game By Game Session 1
Game By Game Session 2
Game By Game Exhibition