U15 - 1 NBC - Lloydminster U15 641
#70 REID SAYERS
| Position | Goaltender |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | Elk Point Avalanche U18 | North Eastern Alberta Hockey League - U18 - 3 | | 1 | 0 | 0 | 0 |
| 2025-2026 | Elk Point Avalanche U15 | North Eastern Alberta Hockey League - U15 - 2 | 31 | 23 | 0 | 0 | 0 |
| 2024-2025 | Lloydminster U15 632 | North Eastern Alberta Hockey League - U15 - 2 | 1 | 4 | 0 | 0 | 0 |
| 2024-2025 | Lloydminster U15 641 | North Eastern Alberta Hockey League - U15 - 1 NBC | 70 | 26 | 0 | 0 | 0 |
| 2022-2023 | Marwayne Dewberry Renegades | North Eastern Alberta Hockey League - U13 - 3 | 30 | 33 | 0 | 0 | 0 |
| 2021-2022 | Marwayne / Dewberry | North Eastern Alberta Hockey League - U11 - 1 | 12 | 29 | 1 | 0 | 0 |
| 2020-2021 | Marwayne / Dewberry | North Eastern Alberta Hockey League - U11 - 5 | 12 | 4 | 0 | 0 | 0 |
2025-2026
Game By Game Tiering
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/19/2024 | @ Wainwright U15-2 | 0 | 1 | 0 | 60:00 | 41 | 29 | 12 | 0.71 | 12.00 | 0 |
Game By Game Regular Season
Game By Game Playoffs