Division 9 - A H Steel Lightning




#1 Raffiq Manji (G)

Position Goaltender (FT)
Height

Career Statistics

Season Team League # GP G YC RC
2024-2025 Winter A H Steel Lightning Alberta Mens Hockey League - Division 9 1 28 0 0 0
2023-2024 Winter A H Steel Lightning Alberta Mens Hockey League - Division 7B 1 25 0 0 0
2022-2023 Winter A H Steel Lightning Alberta Mens Hockey League - Division 7B 1 1 0 0 0


2025-2026 Winter

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
12/1/2024 vs Seamen 1 0 0 60:00 33 28 5 0.85 5.00 0
1/21/2025 vs Bucks LTs 1 0 0 40:00 16 14 2 0.88 3.00 0
12/7/2024 @ Sharks 1 0 0 60:00 26 21 5 0.81 5.00 0
9/6/2024 @ Legacy Heating 0 1 0 60:00 30 23 7 0.77 7.00 0
10/19/2024 vs Legacy Heating 0 1 0 60:00 31 20 11 0.65 11.00 0
10/6/2024 vs Tomcats 0 0 1 60:00 39 34 5 0.87 5.00 0
9/15/2024 vs Outlaws 0 1 0 60:00 27 20 7 0.74 7.00 0
3/1/2025 @ Seamen 0 1 0 60:00 41 25 16 0.61 16.00 0
11/16/2024 @ Bacardi Blues 0 1 0 60:00 31 24 7 0.77 7.00 0
12/14/2024 @ Unrestricted Free Agents 1 0 0 60:00 28 24 4 0.86 4.00 0
11/27/2024 @ Cougar Collision Flyers 1 0 0 60:00 31 26 5 0.84 5.00 0
2/24/2025 vs Cougar Collision Flyers 0 1 0 60:00 32 27 5 0.84 5.00 0
11/2/2024 vs Unrestricted Free Agents 1 0 0 60:00 23 20 3 0.87 3.00 0
2/2/2025 vs Seamen 1 0 0 60:00 29 25 4 0.86 4.00 0
9/19/2024 @ Sharks 1 0 0 60:00 32 29 3 0.91 3.00 0
10/29/2024 vs Seamen 0 1 0 60:00 41 29 12 0.71 12.00 0
1/5/2025 @ Gamblers 1 0 0 60:00 17 11 6 0.65 6.00 0
2/16/2025 vs Wrenchmen 0 1 0 60:00 31 25 6 0.81 6.00 0
2/5/2025 @ Cougar Collision Flyers 1 0 0 60:00 31 29 2 0.94 2.00 0
11/9/2024 @ Wrenchmen 1 0 0 60:00 29 25 4 0.86 4.00 0
1/18/2025 @ Bacardi Blues 0 0 1 60:00 30 21 9 0.70 9.00 0
3/8/2025 @ Bacardi Blues 1 0 0 60:00 21 18 3 0.86 3.00 0
10/24/2024 @ Cedars 1 0 0 60:00 23 18 5 0.78 5.00 0
9/28/2024 vs Wrenchmen 1 0 0 60:00 29 26 3 0.90 3.00 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
3/22/2025 vs Bucks LTs 0 1 0 60:00 21 17 4 0.81 4.00 0
3/23/2025 vs Bucks LTs 1 0 0 60:00 25 22 3 0.88 3.00 0
3/26/2025 vs Bucks LTs 1 0 0 60:00 16 14 2 0.88 2.00 0
3/29/2025 @ Seamen 0 1 0 60:00 22 18 4 0.82 4.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information