Tier 7 - Division 12/13/14 - Lil Peckers




#18 Chris Boist

Height

Career Statistics

Season Team League # GP G YC RC
2026 Winter Scare Bears BHE1 - Adult League - Tier 7 - Division 12/13/14 12 17 2 0 0
2025 Fall Hitmen BHE1 - Adult League - Tier 6 - Division 8/9/10/11 55 16 0 0 0
2025 Summer Hitmen BHE1 - Adult League - Tier 6 - Division 8/9/10/11 55 18 1 0 0
2025 Winter Lil Peckers BHE1 - Adult League - Tier 7 - Division 12/13/14 18 13 1 0 0
2025 Winter Marauders BHE1 - Adult League - Tier 7 - Division 12/13/14 300 3 0 0 0
2024 Fall Lil Peckers BHE1 - Adult League - Tier 7 - Division 12/13/14 18 17 5 0 0
2024 Summer The Gorillas BHE1 - Adult League - Tier 7 - Div 12/13 51 18 1 0 0
2024 Winter Lil Peckers BHE1 - Adult League - Tier 7 - Div 12/13 18 14 1 0 0
2023 Spring The Balls BHE1 - Adult League - Division 11/12 61 19 1 0 0


2026 Winter

# Team Name GP G YC RC
18 Lil Peckers Boist, Chris 17 5 0 0

Game By Game Regular Season

Date VS G YC RC
9/3/2024 @ Marauders 0 0 0
9/7/2024 vs Impulse Ball Drops 0 0 0
9/13/2024 @ Sailcats 1 0 0
9/16/2024 vs Kraken 0 0 0
9/26/2024 vs Hellfish 0 0 0
9/30/2024 @ Caper Crew 0 0 0
10/7/2024 vs Thunder Buddies 2 0 0
10/11/2024 vs MCA Holes 0 0 0
10/19/2024 @ Cobra Chickens 0 0 0
10/24/2024 vs Marauders 0 0 0
10/31/2024 @ Thunder Buddies 0 0 0
11/4/2024 vs Squad 1 0 0

Game By Game Playoffs

Date VS G YC RC
11/28/2024 vs Thunder Buddies 0 0 0
11/30/2024 @ Hellfish 0 0 0
12/4/2024 @ Hellfish 1 0 0
12/8/2024 @ Caper Crew 0 0 0
12/12/2024 @ Caper Crew 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information