Tier 6 - Division 8/9/10/11 - Hudson Northstars




#11 Amaan Azam

Height

Career Statistics

Season Team League # GP G YC RC
2025 Fall Hudson Northstars BHE1 - Adult League - Tier 6 - Division 8/9/10/11 11 4 1 0 0
2025 Summer Hudson Northstars BHE1 - Adult League - Tier 6 - Division 8/9/10/11 11 8 1 0 0
2025 Winter Hudson Northstars BHE1 - Adult League - Tier 6 - Division 8/9/10/11 11 5 0 0 0
2024 Fall Hudson Northstars BHE1 - Adult League - Tier 6 - Division 8/9/10/11 11 10 2 0 0
2024 Summer Hudson Northstars BHE1 - Adult League - Tier 7 - Div 12/13 11 20 10 0 0
2024 Winter Hudson Northstars BHE1 - Adult League - Tier 7 - Div 12/13 11 11 4 0 0
2023 Fall Hudson Northstars BHE1 - Adult League - Tier 7 - Div 12/13 11 9 1 0 0
2023 Spring Hudson Northstars BHE1 - Adult League - Division 9/10 300 3 1 0 0
2023 Winter Hudson Northstars BHE1 - Adult League - Division 9/10 300 1 0 0 0
2022 Fall Hudson Northstars BHE1 - Adult League - Division 9/10 11 12 2 0 0
2022 Winter Hudson Northstars BHE1 - Adult League - Division 13/14 11 17 4 0 0


2026 Winter

# Team Name GP G YC RC
11 Hudson Northstars Azam, Amaan 10 2 0 0

Game By Game Regular Season

Date VS G YC RC
9/4/2024 @ Mad Dogs 0 0 0
9/8/2024 @ Dark Horses 1 0 0
9/17/2024 vs Tofield Reapers 0 0 0
9/21/2024 vs Mammoths 0 0 0
9/27/2024 vs Regulators 0 0 0
10/1/2024 @ Gremlins 0 0 0
10/6/2024 vs Mad Dogs 0 0 0
10/25/2024 @ Sailcats 0 0 0
11/1/2024 @ Tofield Reapers 1 0 0

Game By Game Playoffs

Date VS G YC RC
11/28/2024 @ Gremlins 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information