Non-Body Checking 3 - KC609
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SE607 | Edmonton Federation Hockey League - Non-Body Checking 2 | 30 | 24 | 0 | 0 | 0 |
| 2024-2025 | KC609 | Edmonton Federation Hockey League - Non-Body Checking 3 | 31 | 1 | 0 | 0 | 0 |
| 2024-2025 | KC510 | Edmonton Federation Hockey League - Tier 3 | 31 | 21 | 0 | 0 | 0 |
| 2023-2024 | KC509 | Edmonton Federation Hockey League - Tier 2 | 1 | 19 | 0 | 0 | 0 |
| 2022-2023 | NS402 | Edmonton Federation Hockey League - Tier 2 | 35 | 20 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 31 | KC609 | Barriere, Nolan | 1 | 0 | 0 | 0 |
Game By Game League Season
| Date | VS | G | YC | RC |
| 1/29/2025 | vs NW608 | 0 | 0 | 0 |