Non-Body Checking 3 - SP609
#30 Ethan Reed
| Position | Goalie |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SP608 | Edmonton Federation Hockey League - Non-Body Checking 2 | 35 | 1 | 0 | 0 | 0 |
| 2025-2026 | SP709 | Edmonton Federation Hockey League - Non-Body Checking 3 Red | 35 | 1 | 0 | 0 | 0 |
| 2025-2026 | SP607 | Edmonton Federation Hockey League - Non-Body Checking 2 | 30 | 24 | 0 | 0 | 0 |
| 2024-2025 | SP609 | Edmonton Federation Hockey League - Non-Body Checking 3 | 30 | 2 | 0 | 0 | 0 |
| 2024-2025 | SP510 | Edmonton Federation Hockey League - Tier 5 | 30 | 25 | 0 | 0 | 0 |
| 2023-2024 | SP511 | Edmonton Federation Hockey League - Tier 5 | 35 | 23 | 0 | 0 | 0 |
| 2022-2023 | SP411 | Edmonton Federation Hockey League - Tier 4 | 35 | 22 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 30 | SP609 | Reed, Ethan | 2 | 0 | 0 | 0 |
Game By Game PlayOffs