Non-Body Checking 3 - SE608




#35 Addison Almeida (AP)

Position Goalie
Height
Shoots

Career Statistics

Season Team League # GP G YC RC
2025-2026 EF652 Edmonton Federation Hockey League - FEMALE Tier 1 1 0 0 0
2025-2026 EF653 Edmonton Federation Hockey League - FEMALE Tier 2 1 21 0 0 0
2024-2025 EF657 Edmonton Federation Hockey League - FEMALE Tier 3 1 22 0 0 0
2024-2025 EF653 Edmonton Federation Hockey League - FEMALE Tier 1 31 1 0 0 0
2024-2025 SE608 Edmonton Federation Hockey League - Non-Body Checking 3 35 1 0 0 0
2024-2025 EF755 Edmonton Federation Hockey League - FEMALE Tier 2 30 1 0 0 0
2024-2025 SE607 Edmonton Federation Hockey League - Non-Body Checking 2 30 2 0 0 0
2022-2023 FS503C Edmonton Federation Hockey League - Tier 5 1 23 0 0 0


2025-2026

# Team Name GP G YC RC
35 SE608 Almeida, Addison 1 0 0 0

Game By Game League Season

Date VS G YC RC
12/14/2024 @ LE605 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information