Non-Body Checking 2 - EF651
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | EF751 | Edmonton Federation Hockey League - FEMALE Tier 1 | 9 | 20 | 4 | 0 | 0 |
| 2024-2025 | EF651 | Edmonton Federation Hockey League - Non-Body Checking 2 | 9 | 25 | 4 | 0 | 0 |
| 2024-2025 | EF754 | Edmonton Federation Hockey League - FEMALE Tier 2 | | 1 | 0 | 0 | 0 |
| 2023-2024 | EG603 | Edmonton Federation Hockey League - FEMALE Tier 2 | 9 | 21 | 4 | 0 | 0 |
| 2022-2023 | EG502F | Edmonton Federation Hockey League - Tier 4 | 10 | 23 | 8 | 0 | 0 |
| 2022-2023 | EG604F | Edmonton Federation Hockey League - FEMALE Tier 2 | 9 | 1 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 9 | EF651 | WILSON, SYDNEY | 25 | 4 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Game By Game Tiering Round