Non-Body Checking 2 - KC608
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | KC505C | Edmonton Federation Hockey League - Tier 5 | 4 | 22 | 4 | 0 | 0 |
| 2024-2025 | KC505 | Edmonton Federation Hockey League - Tier 6 | 4 | 24 | 2 | 0 | 0 |
| 2024-2025 | KC608 | Edmonton Federation Hockey League - Non-Body Checking 2 | 23 | 1 | 0 | 0 | 0 |
| 2023-2024 | KC408 | Edmonton Federation Hockey League - Tier 5 | 10 | 18 | 3 | 0 | 0 |
| 2022-2023 | KC408 | Edmonton Federation Hockey League - Tier 5 | 18 | 18 | 1 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 23 | KC608 | Tenney, Luke | 1 | 0 | 0 | 0 |
Game By Game League Season
| Date | VS | G | YC | RC |
| 12/20/2024 | vs SA617 | 0 | 0 | 0 |