Non-Body Checking 2 - SP608
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SP708 | Edmonton Federation Hockey League - Non-Body Checking 2 Blue | 18 | 22 | 4 | 0 | 0 |
| 2024-2025 | SP608 | Edmonton Federation Hockey League - Non-Body Checking 2 | 6 | 23 | 12 | 0 | 0 |
| 2024-2025 | SN304 | Edmonton Federation Hockey League - Tier 4 | 18 | 12 | 0 | 0 | 0 |
| 2023-2024 | SP608 | Edmonton Federation Hockey League - Non-Body Checking 2 | 18 | 23 | 7 | 0 | 0 |
| 2023-2024 | SN306 | Edmonton Federation Hockey League - Tier 6 | 18 | 16 | 0 | 0 | 0 |
| 2022-2023 | SP509C | Edmonton Federation Hockey League - Tier 5 | 18 | 24 | 7 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 6 | SP608 | ROBINSON, RILEY | 23 | 12 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Game By Game Tiering Round