Non-Body Checking 2 - SE606
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SE603 | Edmonton Federation Hockey League - Body Checking 3 | 7 | 3 | 0 | 0 | 0 |
| 2024-2025 | SE609 | Edmonton Federation Hockey League - Non-Body Checking 3 | 19 | 25 | 12 | 0 | 0 |
| 2024-2025 | SE606 | Edmonton Federation Hockey League - Non-Body Checking 2 | 6 | 8 | 0 | 0 | 0 |
| 2023-2024 | MW503 | Edmonton Federation Hockey League - Tier 4 | 7 | 24 | 5 | 0 | 0 |
| 2022-2023 | MW504 | Edmonton Federation Hockey League - Tier 5 | 7 | 25 | 5 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 6 | SE606 | Pidcock, Carson | 8 | 0 | 0 | 0 |
Game By Game League Season
Game By Game Tiering Round