Body Checking 3 - SA614
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2024-2025 | SA615 | Edmonton Federation Hockey League - Non-Body Checking 1 | 8 | 24 | 23 | 0 | 0 |
| 2024-2025 | SA614 | Edmonton Federation Hockey League - Body Checking 3 | 11 | 2 | 1 | 0 | 0 |
| 2023-2024 | SA616 | Edmonton Federation Hockey League - Non-Body Checking 1 | 8 | 25 | 15 | 0 | 0 |
| 2022-2023 | SA508 | Edmonton Federation Hockey League - Tier 4 | 4 | 24 | 21 | 0 | 0 |
| 2022-2023 | SA506 | Edmonton Federation Hockey League - Tier 3 | 14 | 1 | 1 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 11 | SA614 | Jordan, Jay | 2 | 1 | 0 | 0 |
Game By Game League Season
| Date | VS | G | YC | RC |
| 2/26/2025 | @ SE604 | 1 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | YC | RC |
| 3/7/2025 | @ SE603 | 0 | 0 | 0 |