Body Checking 1 - SE601
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SE704 | Edmonton Federation Hockey League - Body Checking 3 Red | 18 | 19 | 4 | 0 | 0 |
| 2024-2025 | SE602 | Edmonton Federation Hockey League - Body Checking 2 | 11 | 23 | 11 | 0 | 0 |
| 2024-2025 | SE601 | Edmonton Federation Hockey League - Body Checking 1 | | 1 | 1 | 0 | 0 |
| 2023-2024 | SE604 | Edmonton Federation Hockey League - Body Checking 3 | 9 | 24 | 8 | 0 | 0 |
| 2023-2024 | SE602 | Edmonton Federation Hockey League - Body Checking 2 | 4 | 1 | 0 | 0 | 0 |
| 2022-2023 | MW502 | Edmonton Federation Hockey League - Tier 2 | 14 | 24 | 9 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| SE601 | LARSON, ISAIAH | 1 | 1 | 0 | 0 |
Game By Game League Season
| Date | VS | G | YC | RC |
| 12/14/2024 | @ BE601 | 1 | 0 | 0 |