Tier 4 - SU502
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SU502 | Edmonton Federation Hockey League - Tier 4 | 10 | 25 | 7 | 0 | 0 |
| 2024-2025 | SU502 | Edmonton Federation Hockey League - Tier 4 | 77 | 23 | 2 | 0 | 0 |
| 2024-2025 | FS602 | Edmonton Federation Hockey League - Body Checking 3 | 20 | 5 | 3 | 0 | 0 |
| 2023-2024 | FS502 | Edmonton Federation Hockey League - Tier 3 | 9 | 23 | 15 | 0 | 0 |
| 2023-2024 | SU403 | Edmonton Federation Hockey League - Tier 2 | 10 | 18 | 5 | 0 | 0 |
| 2023-2024 | FS603 | Edmonton Federation Hockey League - Non-Body Checking 2 | | 1 | 0 | 0 | 0 |
| 2022-2023 | FS401 | Edmonton Federation Hockey League - HADP | 9 | 28 | 4 | 0 | 0 |
| 2022-2023 | SU404 | Edmonton Federation Hockey League - Tier 4 | 10 | 21 | 5 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 77 | SU502 | McLaren, Liam | 23 | 2 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Game By Game Tiering Round