Tier 3 - SG502
#4 Lincoln Daly
| Position | Forward |
| Hometown | Spruce Grove |
| Height | |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SG602 | Edmonton Federation Hockey League - Non-Body Checking 1 | 4 | 23 | 10 | 0 | 0 |
| 2024-2025 | SG502 | Edmonton Federation Hockey League - Tier 3 | 4 | 21 | 14 | 0 | 0 |
| 2023-2024 | SG505 | Edmonton Federation Hockey League - Tier 4 | 5 | 24 | 28 | 0 | 0 |
| 2023-2024 | SG504 | Edmonton Federation Hockey League - Tier 3 | 5 | 3 | 0 | 0 | 0 |
| 2022-2023 | SG403 | Edmonton Federation Hockey League - Tier 2 | 3 | 19 | 9 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 4 | SG502 | Daly, Lincoln | 21 | 14 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Game By Game Tiering Round