Tier 2 - MW501
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SE603 | Edmonton Federation Hockey League - Body Checking 3 | 4 | 19 | 0 | 0 | 0 |
| 2025-2026 | SE706 | Edmonton Federation Hockey League - Non-Body Checking 2 Green | 18 | 3 | 0 | 0 | 0 |
| 2024-2025 | MW501 | Edmonton Federation Hockey League - Tier 2 | 15 | 22 | 4 | 0 | 0 |
| 2023-2024 | MW501 | Edmonton Federation Hockey League - Tier 2 | 20 | 21 | 1 | 0 | 0 |
| 2022-2023 | MW402 | Edmonton Federation Hockey League - Tier 2 | 15 | 22 | 3 | 0 | 0 |
| 2022-2023 | MW401 | Edmonton Federation Hockey League - Tier 1 | 9 | 2 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 15 | MW501 | Wells, Jacob | 22 | 4 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Game By Game Tiering Round