Tier 1 - CO501
#31 Lucas Bain
| Position | Goaltender |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SZ601 | Edmonton Federation Hockey League - Body Checking 1 | | 1 | 0 | 0 | 0 |
| 2025-2026 | SZ715 | Edmonton Federation Hockey League - Non-Body Checking 3 Blue | 1 | 3 | 0 | 0 | 0 |
| 2025-2026 | SZ604 | Edmonton Federation Hockey League - Body Checking 2 | 1 | 23 | 0 | 0 | 0 |
| 2023-2024 | CO502 | Edmonton Federation Hockey League - Tier 2 | 31 | 24 | 0 | 0 | 0 |
| 2022-2023 | CO403 | Edmonton Federation Hockey League - Tier 1 | 1 | 24 | 2 | 0 | 0 |
2025-2026
Game By Game League Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/2/2025 | @ SG501 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 12/1/2024 | @ SW502 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 1/3/2025 | vs LE501 | 0 | 0 | 0 | 55:00 | 15 | 11 | 4 | 0.73 | 4.36 | 0 |
| 12/20/2024 | vs SW501 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2/20/2025 | vs BE501 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11/21/2024 | vs WM501 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 1/7/2025 | @ WM501 | 0 | 0 | 1 | 55:00 | 24 | 22 | 2 | 0.92 | 2.18 | 0 |
Game By Game PlayOffs
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 3/6/2025 | @ SA504 | 0 | 1 | 0 | 55:00 | 40 | 35 | 5 | 0.88 | 5.45 | 0 |
| 3/1/2025 | vs ST501 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Tiering Round
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/19/2024 | @ SA503 | 0 | 0 | 0 | 55:00 | 29 | 23 | 6 | 0.79 | 6.55 | 1 |
| 10/12/2024 | @ WM501 | 0 | 1 | 0 | 54:30 | 15 | 10 | 5 | 0.67 | 5.56 | 0 |