Tier 1 - SG501
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SG603 | Edmonton Federation Hockey League - Body Checking 2 | 31 | 22 | 0 | 0 | 0 |
| 2024-2025 | SG501 | Edmonton Federation Hockey League - Tier 1 | 1 | 26 | 0 | 0 | 0 |
| 2023-2024 | SG605 | Edmonton Federation Hockey League - Non-Body Checking 3 | 1 | 2 | 0 | 0 | 0 |
| 2023-2024 | SG505 | Edmonton Federation Hockey League - Tier 4 | 1 | 20 | 0 | 0 | 0 |
2025-2026
Game By Game League Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/24/2024 | @ BE501 | 0 | 1 | 0 | 60:00 | 40 | 33 | 7 | 0.83 | 7.00 | 0 |
| 12/22/2024 | @ WM501 | 1 | 0 | 0 | 48:00 | 32 | 31 | 1 | 0.97 | 1.25 | 0 |
| 2/22/2025 | @ HK501 | 1 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2/2/2025 | vs CO501 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2/1/2025 | @ WM501 | 0 | 1 | 0 | 55:00 | 36 | 30 | 6 | 0.83 | 6.55 | 0 |
| 11/22/2024 | @ SW501 | 0 | 1 | 0 | 55:00 | 30 | 25 | 5 | 0.83 | 5.45 | 0 |
| 12/15/2024 | vs SW502 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game PlayOffs
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 3/8/2025 | @ HK501 | 1 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 3/2/2025 | vs WM501 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Tiering Round
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/5/2024 | vs SN501 | 0 | 0 | 0 | 55:00 | 0 | -12 | 12 | 0.00 | 13.09 | 0 |
| 10/27/2024 | @ CO501 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 10/26/2024 | vs SA505 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 10/20/2024 | @ HK501 | 0 | 1 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |