Tier 4 - ST407
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | ST508 | Edmonton Federation Hockey League - Tier 5 | 16 | 21 | 24 | 0 | 0 |
| 2024-2025 | ST407 | Edmonton Federation Hockey League - Tier 4 | 16 | 21 | 21 | 0 | 0 |
| 2023-2024 | ST408 | Edmonton Federation Hockey League - Tier 4 | 15 | 21 | 2 | 0 | 0 |
| 2023-2024 | ST507 | Edmonton Federation Hockey League - Tier 6 | 15 | 4 | 0 | 0 | 0 |
| 2022-2023 | ST303 | Edmonton Federation Hockey League - Tier 3 | 16 | 1 | 0 | 0 | 0 |
| 2022-2023 | ST305 | Edmonton Federation Hockey League - Tier 4 | 16 | 18 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 16 | ST407 | Ferguson, Robbie | 21 | 21 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Game By Game Tiering Round