Tier 4 - SW410
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SW405 | Edmonton Federation Hockey League - Tier 2 | 10 | 15 | 7 | 0 | 0 |
| 2024-2025 | SW410 | Edmonton Federation Hockey League - Tier 4 | 10 | 13 | 11 | 0 | 0 |
| 2024-2025 | SW408 | Edmonton Federation Hockey League - Tier 3 | 17 | 4 | 0 | 0 | 0 |
| 2023-2024 | SW303 | Edmonton Federation Hockey League - Tier 2 | 11 | 8 | 0 | 0 | 0 |
| 2022-2023 | SW309 | Edmonton Federation Hockey League - Tier 4 | 6 | 3 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 10 | SW410 | Laubman, Caleb | 13 | 11 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Game By Game Tiering Round