Tier 4 - LE404
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | LE404 | Edmonton Federation Hockey League - Tier 4 | 11 | 22 | 25 | 0 | 0 |
| 2024-2025 | LE404 | Edmonton Federation Hockey League - Tier 4 | 11 | 22 | 6 | 0 | 0 |
| 2024-2025 | SP501 | Edmonton Federation Hockey League - Tier 1 | 30 | 27 | 0 | 0 | 0 |
| 2023-2024 | SP509 | Edmonton Federation Hockey League - Tier 5 | | 3 | 0 | 0 | 0 |
| 2023-2024 | LE302 | Edmonton Federation Hockey League - Tier 2 | 11 | 13 | 0 | 0 | 0 |
| 2023-2024 | SP403C | Edmonton Federation Hockey League - Tier 1 | 30 | 28 | 0 | 0 | 0 |
| 2022-2023 | SP406 | Edmonton Federation Hockey League - Tier 2 | 30 | 23 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 11 | LE404 | Campbell, Lincoln | 22 | 6 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Game By Game Tiering Round