Tier 3 - KC404
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | KC503C | Edmonton Federation Hockey League - Tier 3 | 14 | 22 | 0 | 0 | 0 |
| 2025-2026 | KC502 | Edmonton Federation Hockey League - Tier 2 | 95 | 1 | 0 | 0 | 0 |
| 2024-2025 | KC404 | Edmonton Federation Hockey League - Tier 3 | 15 | 21 | 4 | 0 | 0 |
| 2023-2024 | KC406 | Edmonton Federation Hockey League - Tier 4 | 11 | 21 | 1 | 0 | 0 |
| 2023-2024 | KC405 | Edmonton Federation Hockey League - Tier 2 | 2 | 3 | 1 | 0 | 0 |
| 2022-2023 | KC304 | Edmonton Federation Hockey League - Tier 4 | 11 | 15 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 15 | KC404 | Poon, Keegan | 21 | 4 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Game By Game Tiering Round