Tier 3 - CO405
Simon Carlson (AP)
| Position | Goalie |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | CO401 | Edmonton Federation Hockey League - Tier 1 | 31 | 24 | 0 | 0 | 0 |
| 2024-2025 | CO405 | Edmonton Federation Hockey League - Tier 3 | | 4 | 0 | 0 | 0 |
| 2024-2025 | CO409 | Edmonton Federation Hockey League - Tier 4 | 1 | 21 | 0 | 0 | 0 |
| 2023-2024 | CO305 | Edmonton Federation Hockey League - Tier 3 | 19 | 15 | 0 | 0 | 0 |
| 2022-2023 | CO306 | Edmonton Federation Hockey League - Tier 4 | 19 | 6 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| CO405 | Carlson, Simon | 4 | 0 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs