Tier 2 - ST402
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2024-2025 | ST402 | Edmonton Federation Hockey League - Tier 2 | 31 | 19 | 0 | 0 | 0 |
| 2023-2024 | BE401 | Edmonton Federation Hockey League - Tier 1 | 31 | 3 | 0 | 0 | 0 |
| 2023-2024 | BE550 | Edmonton Federation Hockey League - FEMALE Tier 2 | 31 | 5 | 0 | 0 | 0 |
| 2023-2024 | BE402 | Edmonton Federation Hockey League - Tier 2 | 31 | 19 | 0 | 0 | 0 |
| 2022-2023 | BE303 | Edmonton Federation Hockey League - Tier 2 | 31 | 2 | 0 | 0 | 0 |
| 2022-2023 | BE304 | Edmonton Federation Hockey League - Tier 3 | 5 | 14 | 0 | 0 | 0 |
2025-2026
Game By Game League Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/15/2025 | @ SU401 | 0 | 0 | 0 | 39:00 | 26 | 23 | 3 | 0.88 | 4.62 | 0 |
| 2/2/2025 | vs KC409 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11/9/2024 | @ KC409 | 0 | 0 | 0 | 60:00 | 24 | 16 | 8 | 0.67 | 8.00 | 0 |
| 12/1/2024 | vs SA405 | 0 | 1 | 0 | 60:00 | 24 | 20 | 4 | 0.83 | 4.00 | 0 |
Game By Game PlayOffs
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 3/15/2025 | vs SA404 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |