Tier 2 - SU401
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SU401 | Edmonton Federation Hockey League - Tier 2 | 3 | 24 | 19 | 0 | 0 |
| 2025-2026 | SU503 | Edmonton Federation Hockey League - Tier 5 | | 1 | 0 | 0 | 0 |
| 2024-2025 | SU402 | Edmonton Federation Hockey League - Tier 3 | 3 | 21 | 14 | 0 | 0 |
| 2024-2025 | SU401 | Edmonton Federation Hockey League - Tier 2 | 5 | 1 | 0 | 0 | 0 |
| 2023-2024 | SU301 | Edmonton Federation Hockey League - Tier 2 | 19 | 16 | 0 | 0 | 0 |
| 2022-2023 | SU302 | Edmonton Federation Hockey League - Tier 4 | 34 | 19 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 5 | SU401 | Johnson, Kruz | 1 | 0 | 0 | 0 |
Game By Game League Season
| Date | VS | G | YC | RC |
| 11/17/2024 | vs SA405 | 0 | 0 | 0 |