Tier 2 - SU401
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SU502 | Edmonton Federation Hockey League - Tier 4 | 8 | 26 | 1 | 0 | 0 |
| 2024-2025 | SU402 | Edmonton Federation Hockey League - Tier 3 | 29 | 21 | 5 | 0 | 0 |
| 2024-2025 | SU401 | Edmonton Federation Hockey League - Tier 2 | 7 | 1 | 0 | 0 | 0 |
| 2023-2024 | SU404 | Edmonton Federation Hockey League - Tier 3 | 18 | 22 | 3 | 0 | 0 |
| 2022-2023 | SU302 | Edmonton Federation Hockey League - Tier 4 | 88 | 20 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 7 | SU401 | Duquette, Evan | 1 | 0 | 0 | 0 |
Game By Game League Season
| Date | VS | G | YC | RC |
| 11/9/2024 | @ DE401 | 0 | 0 | 0 |