Tier 1 - KC402
#14 Micah Gerow (AP)
| Position | Forward |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | KC503C | Edmonton Federation Hockey League - Tier 3 | 18 | 23 | 8 | 0 | 0 |
| 2024-2025 | KC403 | Edmonton Federation Hockey League - Tier 2 | 12 | 23 | 4 | 0 | 0 |
| 2024-2025 | KC402 | Edmonton Federation Hockey League - Tier 1 | 14 | 1 | 1 | 0 | 0 |
| 2023-2024 | KC404 | Edmonton Federation Hockey League - Tier 2 | 18 | 23 | 2 | 0 | 0 |
| 2022-2023 | KC302 | Edmonton Federation Hockey League - Tier 2 | 12 | 19 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 14 | KC402 | Gerow, Micah | 1 | 1 | 0 | 0 |
Game By Game League Season
| Date | VS | G | YC | RC |
| 2/16/2025 | @ SA402 | 1 | 0 | 0 |