Tier 1 - SN401
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SN502 | Edmonton Federation Hockey League - Tier 2 | 18 | 21 | 1 | 0 | 0 |
| 2024-2025 | SN402 | Edmonton Federation Hockey League - Tier 2 | 2 | 21 | 6 | 0 | 0 |
| 2024-2025 | SN401 | Edmonton Federation Hockey League - Tier 1 | 10 | 1 | 0 | 0 | 0 |
| 2023-2024 | SN402 | Edmonton Federation Hockey League - Tier 2 | 2 | 20 | 5 | 0 | 0 |
| 2022-2023 | SN301 | Edmonton Federation Hockey League - Tier 2 | 22 | 20 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 10 | SN401 | Rewega, Liam | 1 | 0 | 0 | 0 |
Game By Game League Season
| Date | VS | G | YC | RC |
| 12/8/2024 | @ SW403 | 0 | 0 | 0 |