Tier 1 - FS401
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | FS502 | Edmonton Federation Hockey League - Tier 3 | 7 | 22 | 5 | 0 | 0 |
| 2025-2026 | FS501 | Edmonton Federation Hockey League - Tier 2 | | 1 | 0 | 0 | 0 |
| 2024-2025 | FS504 | Edmonton Federation Hockey League - Tier 6 | 14 | 1 | 1 | 0 | 0 |
| 2024-2025 | FS401 | Edmonton Federation Hockey League - Tier 1 | 15 | 2 | 0 | 0 | 0 |
| 2023-2024 | FS404 | Edmonton Federation Hockey League - Tier 3 | 11 | 21 | 0 | 0 | 0 |
| 2022-2023 | FS302 | Edmonton Federation Hockey League - Tier 2 | 11 | 14 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 15 | FS401 | Keats, Seth | 2 | 0 | 0 | 0 |
Game By Game League Season